In case of Off-label use of a drug, mention in the Signatura of the Prescription “The Veterinary Medical Product is used outside the terms of a marketing authorization”
| Food Producing Terrestrial Animal | WP Meat | WP Milk | WP Eggs |
|---|---|---|---|
| VMP authorized in a member state for an indication, for a given species, used according the Summary of Product Characteristics | According SPC | According SPC | According SPC |
| VMP authorized for another Food Producing Species / Indication | At least 1.5 x LWP If LWP is 0 > WP=0 or 1 (1 If used in another taxonomic family) | At least 1.5 x LWP or 7 days If LWP is 0 > WP=1 | At least 1.5 x LWP Or 10 days |
| VMP authorized for Non-Food Producing Animal for the same indication | At least 28 days | At least 7 days | At least 10 days |
| Human authorized medicine | ^ | ^ | ^ |
| Official or occasionally prepared medicine | ^ | ^ | ^ |
Prohibited substance: 37/2010 EC regulation table 2
Horse: WP at least 6 months for drugs of the 122/2013 EU table
| Food Producing Aquatic Animal | WP |
|---|---|
| On label VMP | According SPC |
| VMP authorised for another Aquatic species | 1.5 x LWP |
| VMP authorised for another terrestrial Food Producing species | 50 x LWP (Not more than 500 degree-days) |
| VMP not authorised for any Food Producing Species | 500 degree-days |
| If the WP is 0 days for any animal | 25 degree-days |
Drug cascade for non Food Producing Animals:
- VMP Licensed use
- VMP off label use: other species, other indication, other dosage…
- Human Authorized medicine
- Official or Occasionally prepared medicine